Tennis Bracelet & Necklace Size Guide
Choose a chain length, diamond shape and carat per stone. View wearing proportions, estimate the diamond count and total carat, and compare two options.
Bracelet length and fit
Select a total bracelet length of 13–24 cm. Add 1 cm to your snug wrist measurement for a fitted feel, 1.5 cm for regular wear or 2 cm for a loose fit, then enter the total.
Necklace length
Select a total necklace length of 35–60 cm, with shortcuts for 38, 40, 42, 45 and 50 cm. The wearing illustration uses a 34 cm reference neck circumference, adjustable from 28 to 40 cm. Check the drop with an equal-length string and by trying on.
Diamond count and total carat
Estimated count = chain length (cm) × 0.95 × 10 ÷ diamond dimension along the chain (mm), rounded to the nearest whole stone. Bracelets and necklaces use the same formula. Total carat = diamond count × reference carat per stone. Results compare dimensions and carat; they are not a quotation or production specification. Confirm the actual setting and fit.
Round
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.03 | 2 | 2 |
| 0.06 | 2.5 | 2.5 |
| 0.1 | 3 | 3 |
| 0.17 | 3.5 | 3.5 |
| 0.25 | 4 | 4 |
| 0.36 | 4.5 | 4.5 |
| 0.5 | 5 | 5 |
| 0.75 | 5.75 | 5.75 |
| 1 | 6.5 | 6.5 |
Oval
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.1 | 3.6 | 2.7 |
| 0.15 | 4 | 3 |
| 0.2 | 4.8 | 3 |
| 0.25 | 5 | 3 |
| 0.35 | 5.5 | 3.7 |
| 0.5 | 6 | 4 |
| 0.75 | 7 | 5 |
| 1 | 7.7 | 5.7 |
Pear
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.13 | 3 | 2 |
| 0.18 | 4 | 2.5 |
| 0.21 | 4 | 3 |
| 0.25 | 5 | 3 |
| 0.35 | 5 | 4 |
| 0.5 | 6 | 4 |
| 0.75 | 7 | 5 |
| 1 | 7.7 | 5.7 |
Emerald
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.1 | 3 | 2 |
| 0.15 | 4 | 2 |
| 0.2 | 4 | 3 |
| 0.25 | 4.3 | 3 |
| 0.29 | 5 | 3 |
| 0.46 | 5.5 | 3.5 |
| 0.5 | 6 | 4 |
| 0.75 | 6.5 | 4.5 |
| 1 | 7 | 5 |
Princess
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.03 | 1.75 | 1.75 |
| 0.06 | 2 | 2 |
| 0.1 | 2.5 | 2.5 |
| 0.18 | 3 | 3 |
| 0.25 | 3.25 | 3.25 |
| 0.39 | 4 | 4 |
| 0.5 | 4.5 | 4.5 |
| 0.75 | 5 | 5 |
| 1 | 5.5 | 5.5 |
Cushion
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.25 | 3.25 | 3.25 |
| 0.4 | 4.2 | 4.2 |
| 0.5 | 4.9 | 4.9 |
| 0.75 | 5.25 | 5.25 |
| 1 | 5.5 | 5.5 |
| 1.25 | 6 | 6 |
| 1.5 | 6.5 | 6.5 |
Radiant
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.25 | 4.3 | 3 |
| 0.34 | 4.8 | 3.2 |
| 0.41 | 5.5 | 3.3 |
| 0.5 | 6 | 4 |
| 0.75 | 6.5 | 4.5 |
| 1 | 7 | 5 |
| 1.25 | 7.3 | 5.5 |
Marquise
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.025 | 3 | 1.5 |
| 0.065 | 3.5 | 1.75 |
| 0.1 | 3.7 | 2 |
| 0.14 | 5 | 2.5 |
| 0.2 | 6 | 3 |
| 0.3 | 7 | 3 |
| 0.5 | 8 | 4 |
| 0.75 | 9 | 4.5 |
| 1 | 10 | 5 |
Heart
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.18 | 3.5 | 3.5 |
| 0.25 | 4 | 4 |
| 0.34 | 4.5 | 4.5 |
| 0.5 | 5 | 5 |
| 0.61 | 5.5 | 5.5 |
| 0.75 | 6 | 6 |
| 1 | 6.5 | 6.5 |
Asscher
| Carat per diamond | Length (mm) | Width (mm) |
|---|
| 0.25 | 3.25 | 3.25 |
| 0.39 | 4 | 4 |
| 0.5 | 4.5 | 4.5 |
| 0.75 | 5 | 5 |
| 1 | 5.5 | 5.5 |
| 1.25 | 6 | 6 |
| 1.5 | 6.5 | 6.5 |