
Diamond Size Guide
The same carat weight can look different. Compare dimensions and find the proportions you prefer.
03 Understanding diamond size
01 Carats measure weight; millimetres measure size1 ct = 0.2 g; 1 point = 0.01 ct. Use millimetres to compare visible size.
02 Compare two diamonds at the same scaleSave one diamond, then adjust the other to compare.
03 Have measurements? Enter them directlyUse the measured height and width for your comparison.
Common questions
Carats measure weight. Shape, proportions and depth affect how large a diamond looks from above.
Fancy shapes are usually listed as length × width × depth. Enter the first two measurements. For a round diamond, average the minimum and maximum diameters and enter that value in both fields.
The chart lists individual weights. Ten diamonds of 0.01 ct total 0.10 ct, but each is smaller than a single 0.10 ct diamond.
Yes. Both use carats for weight and millimetres for dimensions, so the same comparison applies.
Choose “Calibrate screen”, adjust the line to match 50 mm on a physical ruler, then apply. Recalibrate after changing screens or page zoom.
Size and proportions
Chart dimensions are a guide. Diamonds of the same carat weight can have different dimensions.
Compare round diamonds by diameter and fancy shapes by height × width. A higher ratio gives a more elongated outline.
Round size reference chart
| ct | mm |
|---|---|
| 0.0025 | 0.8 × 0.8 |
| 0.005 | 1 × 1 |
| 0.009 | 1.2 × 1.2 |
| 0.01 | 1.3 × 1.3 |
| 0.015 | 1.5 × 1.5 |
| 0.02 | 1.75 × 1.75 |
| 0.025 | 1.8 × 1.8 |
| 0.03 | 2 × 2 |
| 0.04 | 2.2 × 2.2 |
| 0.06 | 2.5 × 2.5 |
| 0.08 | 2.75 × 2.75 |
| 0.1 | 3 × 3 |
| 0.14 | 3.25 × 3.25 |
| 0.17 | 3.5 × 3.5 |
| 0.21 | 3.75 × 3.75 |
| 0.25 | 4 × 4 |
| 0.28 | 4.25 × 4.25 |
| 0.36 | 4.5 × 4.5 |
| 0.44 | 4.75 × 4.75 |
| 0.5 | 5 × 5 |
| 0.66 | 5.5 × 5.5 |
| 0.75 | 5.75 × 5.75 |
| 0.84 | 6 × 6 |
| 0.93 | 6.25 × 6.25 |
| 1 | 6.5 × 6.5 |
| 1.25 | 6.8 × 6.8 |
| 1.5 | 7.3 × 7.3 |
| 1.75 | 7.75 × 7.75 |
| 2 | 8 × 8 |
| 2.5 | 8.7 × 8.7 |
| 3 | 9.1 × 9.1 |
| 3.5 | 9.75 × 9.75 |
| 4 | 10.25 × 10.25 |
| 4.5 | 10.75 × 10.75 |
| 5 | 11 × 11 |
| 6.84 | 12 × 12 |
| 8.51 | 13 × 13 |
| 10.49 | 14 × 14 |
| 12.89 | 15 × 15 |
| 16.06 | 16 × 16 |
Oval size reference chart
| ct | mm |
|---|---|
| 0.1 | 3.6 × 2.7 |
| 0.15 | 4 × 3 |
| 0.2 | 4.8 × 3 |
| 0.25 | 5 × 3 |
| 0.33 | 5.5 × 3.5 |
| 0.35 | 5.5 × 3.7 |
| 0.5 | 6 × 4 |
| 0.75 | 7 × 5 |
| 1 | 7.7 × 5.7 |
| 1.25 | 8 × 6 |
| 1.5 | 8.5 × 6.5 |
| 1.75 | 9 × 6.5 |
| 2 | 9 × 7 |
| 2.5 | 10 × 8 |
| 3 | 12 × 8 |
| 3.5 | 12 × 8.5 |
| 4 | 12.5 × 8.5 |
| 4.5 | 12.75 × 8.5 |
| 5 | 13 × 9 |
| 6.05 | 14 × 10.4 |
| 8.21 | 14 × 12 |
| 9.32 | 16 × 12 |
| 11.88 | 16 × 14 |
| 12.86 | 18 × 13 |
| 14.96 | 20 × 15 |
Heart size reference chart
| ct | mm |
|---|---|
| 0.18 | 3.5 × 3.5 |
| 0.25 | 4 × 4 |
| 0.28 | 4.25 × 4.25 |
| 0.34 | 4.5 × 4.5 |
| 0.38 | 4.75 × 4.75 |
| 0.5 | 5 × 5 |
| 0.61 | 5.5 × 5.5 |
| 0.75 | 6 × 6 |
| 1 | 6.5 × 6.5 |
| 1.25 | 7 × 7 |
| 1.5 | 7.5 × 7.5 |
| 1.75 | 7.7 × 7.7 |
| 2 | 8 × 8 |
| 2.5 | 8.5 × 8.5 |
| 3 | 9 × 9 |
| 3.5 | 10 × 10 |
| 4 | 10.5 × 10.5 |
| 4.5 | 11 × 11 |
| 5 | 11.5 × 11.5 |
| 5.66 | 12 × 12 |
| 7.88 | 13 × 13 |
| 9.38 | 14 × 14 |
| 10.79 | 15 × 15 |
| 13.27 | 16 × 16 |
| 15.33 | 18 × 18 |
Princess size reference chart
| ct | mm |
|---|---|
| 0.015 | 1.5 × 1.5 |
| 0.03 | 1.75 × 1.75 |
| 0.06 | 2 × 2 |
| 0.08 | 2.25 × 2.25 |
| 0.1 | 2.5 × 2.5 |
| 0.13 | 2.75 × 2.75 |
| 0.18 | 3 × 3 |
| 0.25 | 3.25 × 3.25 |
| 0.29 | 3.5 × 3.5 |
| 0.39 | 4 × 4 |
| 0.5 | 4.5 × 4.5 |
| 0.75 | 5 × 5 |
| 1 | 5.5 × 5.5 |
| 1.25 | 6 × 6 |
| 1.5 | 6.5 × 6.5 |
| 1.75 | 6.75 × 6.75 |
| 2 | 7 × 7 |
| 2.5 | 7.5 × 7.5 |
| 3 | 8 × 8 |
| 3.5 | 8.5 × 8.5 |
| 4 | 8.75 × 8.75 |
| 4.5 | 9.25 × 9.25 |
| 5 | 9.5 × 9.5 |
| 5.62 | 10 × 10 |
| 7.44 | 11 × 11 |
| 9.52 | 12 × 12 |
Pear size reference chart
| ct | mm |
|---|---|
| 0.13 | 3 × 2 |
| 0.18 | 4 × 2.5 |
| 0.21 | 4 × 3 |
| 0.25 | 5 × 3 |
| 0.35 | 5 × 4 |
| 0.5 | 6 × 4 |
| 0.75 | 7 × 5 |
| 1 | 7.7 × 5.7 |
| 1.25 | 8 × 6 |
| 1.5 | 8.5 × 6.5 |
| 1.75 | 10 × 6 |
| 2 | 9 × 7 |
| 2.5 | 10 × 8 |
| 3 | 12 × 8 |
| 3.5 | 12 × 9 |
| 4 | 14 × 8 |
| 4.5 | 14.5 × 9 |
| 5 | 15 × 9 |
| 6.27 | 16 × 10 |
| 7.36 | 17 × 11 |
| 8.14 | 18 × 11 |
| 9.35 | 18 × 12 |
| 10.21 | 18 × 13 |
Cushion size reference chart
| ct | mm |
|---|---|
| 0.25 | 3.25 × 3.25 |
| 0.4 | 4.2 × 4.2 |
| 0.5 | 4.9 × 4.9 |
| 0.75 | 5.25 × 5.25 |
| 1 | 5.5 × 5.5 |
| 1.25 | 6 × 6 |
| 1.5 | 6.5 × 6.5 |
| 1.75 | 6.75 × 6.75 |
| 2 | 7 × 7 |
| 2.5 | 7.5 × 7.5 |
| 3 | 8 × 8 |
| 3.5 | 8.5 × 8.5 |
| 4 | 9 × 9 |
| 4.5 | 9.3 × 9.3 |
| 5 | 9.5 × 9.5 |
| 5.62 | 10 × 10 |
| 7.44 | 11 × 11 |
| 9.52 | 12 × 12 |
| 12.66 | 13 × 13 |
Emerald size reference chart
| ct | mm |
|---|---|
| 0.1 | 3 × 2 |
| 0.12 | 3.5 × 2 |
| 0.15 | 4 × 2 |
| 0.2 | 4 × 3 |
| 0.25 | 4.3 × 3 |
| 0.29 | 5 × 3 |
| 0.46 | 5.5 × 3.5 |
| 0.5 | 6 × 4 |
| 0.75 | 6.5 × 4.5 |
| 1 | 7 × 5 |
| 1.25 | 7.3 × 5.3 |
| 1.5 | 7.5 × 5.5 |
| 1.75 | 8 × 6 |
| 2 | 8.5 × 6.5 |
| 2.5 | 9 × 7 |
| 3 | 9.3 × 7.5 |
| 3.5 | 9.75 × 7.7 |
| 4 | 10 × 8 |
| 4.5 | 10.5 × 8.5 |
| 5 | 11 × 9 |
| 6 | 12 × 10 |
| 8.48 | 14 × 10 |
| 9.13 | 13 × 11 |
| 11.26 | 14 × 12 |
| 14.22 | 16 × 12 |
Radiant size reference chart
| ct | mm |
|---|---|
| 0.25 | 4.3 × 3 |
| 0.34 | 4.8 × 3.2 |
| 0.41 | 5.5 × 3.3 |
| 0.5 | 6 × 4 |
| 0.75 | 6.5 × 4.5 |
| 1 | 7 × 5 |
| 1.25 | 7.3 × 5.5 |
| 1.5 | 7.5 × 5.8 |
| 1.75 | 8 × 6 |
| 2 | 8.2 × 6.2 |
| 2.25 | 8.5 × 6.5 |
| 2.5 | 9 × 7 |
| 3 | 9.5 × 7.5 |
| 3.5 | 10 × 8 |
| 4 | 10.2 × 8.2 |
| 4.5 | 10.5 × 8.5 |
| 5 | 11 × 9 |
| 6.06 | 12 × 9 |
| 8.47 | 14 × 10 |
| 10.19 | 14.4 × 10.6 |
| 12.14 | 15 × 12 |
| 14.22 | 16 × 12 |
Marquise size reference chart
| ct | mm |
|---|---|
| 0.025 | 3 × 1.5 |
| 0.065 | 3.5 × 1.75 |
| 0.07 | 3.5 × 2 |
| 0.1 | 3.7 × 2 |
| 0.12 | 4.25 × 2.25 |
| 0.14 | 5 × 2.5 |
| 0.16 | 5.5 × 2.75 |
| 0.18 | 5.5 × 3 |
| 0.2 | 6 × 3 |
| 0.25 | 6.7 × 3 |
| 0.3 | 7 × 3 |
| 0.5 | 8 × 4 |
| 0.75 | 9 × 4.5 |
| 1 | 10 × 5 |
| 1.25 | 11 × 5.5 |
| 1.5 | 12 × 6 |
| 1.75 | 12.5 × 6.25 |
| 2 | 13 × 6.5 |
| 2.5 | 14 × 7 |
| 3 | 15 × 7 |
| 3.5 | 15 × 8 |
| 4 | 16.5 × 8.25 |
| 4.5 | 16.75 × 8.5 |
| 5 | 17 × 8.5 |
| 5.5 | 17.5 × 10 |
| 7.94 | 20 × 10 |
| 9.5 | 20 × 11 |
Asscher size reference chart
| ct | mm |
|---|---|
| 0.25 | 3.25 × 3.25 |
| 0.39 | 4 × 4 |
| 0.5 | 4.5 × 4.5 |
| 0.75 | 5 × 5 |
| 1 | 5.5 × 5.5 |
| 1.25 | 6 × 6 |
| 1.5 | 6.5 × 6.5 |
| 1.75 | 6.7 × 6.7 |
| 2 | 7 × 7 |
| 2.5 | 7.5 × 7.5 |
| 3 | 8 × 8 |
| 3.5 | 8.5 × 8.5 |
| 4 | 9 × 9 |
| 4.5 | 9.25 × 9.25 |
| 5 | 9.5 × 9.5 |
| 5.62 | 10 × 10 |
| 7.44 | 11 × 11 |
| 9.52 | 12 × 12 |
| 12.66 | 13 × 13 |